Announcement of the 2020 "Mingdeng Cup" Master Teacher Award Winners

01 Professional Master Award (Total of 15 winners)
For this professional Master Teacher Award selection, the Talent Training Working Committee of the China Lighting Electrical Association invited industry organizations and experts from various regions to jointly review and vote.
Invited organizations include: Agricultural Lighting Professional Committee of China Illuminating Engineering Society; Electric Light Source Professional Committee of China Illuminating Engineering Society; Shanghai Lighting Appliance Industry Association; Changzhou Lighting Appliance Association; Zhejiang Lighting Appliance Association; Zhongshan Semiconductor Lighting Industry Association; Jiangsu Illuminating Engineering Society; Jiangsu Lighting Appliance Association; Shandong Illuminating Engineering Society; Suzhou Lighting Association; Anhui Lighting Appliance Association; Beijing Lighting Appliance Association; Hubei Lighting Appliance Association; Jiangxi Lighting Appliance Association; Guangdong Lighting Appliance Association; Henan Illuminating Engineering Society; National Smart Plant Factory Innovation Alliance, etc.
After review, the list of winners for the Professional Master Award is as follows:
No. | Name | Evaluation Serial Number | Serial Number | Name | Evaluation Sequence Number |
1 | Daiqi | 12 | 9 | Shen Ru | 78 |
2 | Guan Yong | 25 | 10 | Su Yaokang | 83 |
3 | Hong Bing | 32 | 11 | Wang Jianping | 90 |
4 | Lin Yandan | 52 | 12 | Wang Zhuo | 95 |
5 | Liu Xizheng | 59 | 13 | Wen Qidong | 96 |
6 | Lv Jiadong | 64 | 14 | Zhang Shanduan | 123 |
7 | Ruan Jifeng | 74 | 15 | Zhuang Xiaobo | 141 |
8 | Shao Jiaping | 75 |
02 Popular Master Teacher Award
Top 30 teachers selected through online voting
Serial Number | Name | Evaluation Sequence Number | Serial Number | Name | Evaluation Sequence Number |
1 | Dai Junli | 11 | 16 | Ma Zhanhui | 65 |
2 | Guo Guifu | 27 | 17 | Mao Xuehua | 66 |
3 | Hao Yingbin | 30 | 18 | Ni Ling | 67 |
4 | He Bo | 31 | 19 | District Zhang Sheng | 72 |
5 | Hong Bing | 32 | 20 | Song Hongwei | 81 |
6 | Huo Jianming | 37 | 21 | Wang Shenhong | 92 |
7 | Ke Xizheng | 41 | 22 | Wang Yong | 93 |
8 | Le Gang | 42 | 23 | Wang Zhuo | 95 |
9 | Li Binghua | 45 | 24 | Wen Qidong | 96 |
10 | Li Fangju | 46 | 25 | Wu Jiao | 97 |
11 | Lin Yandan | 52 | 26 | Xu Hong | 102 |
12 | Liu Jiwu | 55 | 27 | Yang Yaowu | 113 |
13 | Liu Mingwei | 57 | 28 | Yang Youxin | 114 |
14 | Liu Xizheng | 59 | 29 | Zhang Guohua | 119 |
15 | Luoneng Cloud | 62 | 30 | Zheng Dedong | 133 |
03 Hardworking Gardener Award
Teachers who taught at least 3 times in the Ming Classroom in 2020
Name | Reason for Award |
Sun Fubing | One of the lecturers for the premium course "The Growth Path of a Lighting Optical Engineer". Delivered a total of 11 sessions at Ming Classroom in 2020. |
Xu Hong | Premium Course "High-Value Crop Cultivation Series" Lecturer Ming Classroom held a total of 10 courses in 2020 |
Liu Xizheng | Era Hong Liu Special Guest Host Delivered 5 lectures in 2020 |
Hong Bing | Special Guest Host of the Era Hong Liu Delivered 5 lectures in 2020 |
Huang Jian | One of the lecturers for the premium course "The Path to Becoming a Lighting Optical Engineer" Ming Classroom held a total of 4 courses in 2020 |
Sun Yan | Premium Course "Good Light, Good Life" Lecturer Ming Classroom held a total of 4 courses in 2020 |
Huo Jianming | Series Course "Advanced Foreign Trade Specialist Skills Enhancement Training" Lecturer Ming Classroom held a total of 3 courses in 2020 |
Wu Sen | Vice President of Marketing, Seoul Semiconductor Ming Classroom held a total of 3 courses in 2020 |
04 Green Leaf Award
Individuals who made outstanding contributions in the 2020 Ming Classroom online and offline live broadcast courses
Name | Reason for Award |
Yang Qichang | Chairman of the National Smart Plant Factory Innovation Alliance; Initiator of the 2020 Series of Cloud Forums on Plant Factories Responding to the Epidemic |
Liu Xizheng | One of the founders of Shidai Hongliu. In 2020, Old Hong's partner opened a new chapter for the Shidai Hongliu column. |
Wang Zhuo | Secretary-General of the China Association of Lighting Industry (CALI), who organized multiple online forums in 2020, notably co-hosting the "Discussion on High-Quality Classroom Lighting Environment" series with CQC |
Wen Qidong | Deputy Secretary-General of the China Lighting Association, data expert in the lighting industry, has organized multiple cloud forums on Ming Classroom and conducted data analysis related to China's lighting industry |
Huang Zhenguo | Organizer and content refinement expert of the premium column "Light of Shanghai". The "Light of Shanghai" organized by them is first-class in Ming Classroom in terms of both quality and popularity. |
Shen Ru | Secretary-General of the Jiangsu Lighting Electrical Appliance Association, founder of the premium column "Light of Jiangsu" |
Jiang Qipeng | Deputy Secretary-General of the Jiangsu Lighting Electrical Appliance Association, Secretary-General of the Digital Lighting Network Professional Committee. In 2020, organized multiple outstanding sharing sessions. High standards and strict requirements are synonymous with the Digital Lighting Network Salon. |
Song Xianjie | Dean of Ming Classroom; Director of the Talent Training Working Committee of the China Lighting Association; has repeatedly supported the Ming Classroom Cloud Forum and salons |
Hong Bing | Executive Dean of Ming Classroom; one of the founders of Shidai Hongliu, organized multiple cloud forums and cloud salons |
Lu Yuechan | The organizer of the premium column "Guzhen Lighting Expo Mingren Online" has organized a series of courses that have received widespread attention and acclaim. |
05 Partner of the Year
Achieved deep cooperation with Ming Classroom, extensively launched live broadcasts, and organized the establishment of a series of courses for enterprises and organizations
Serial Number | Company Name |
1 | Shanghai Lighting Electrical Industry Association |
2 | Jiangsu Lighting Electrical Appliance Association |
3 | National Smart Plant Factory Innovation Alliance |
4 | Shanghai Fuzhan Intelligent Technology Co., Ltd. |
5 | Zhongshan Guzhen Lighting Expo Co., Ltd. |
6 | Guangdong Jinjian Laboratory Technology Co., Ltd. |
7 | Xiamen Tonghe Technology Co., Ltd. |
8 | Fudan University Electric Light Source Research Institute |
9 | Zhejiang Lighting Electrical Association |
10 | Xiamen Tongshida Lighting Co., Ltd. |
11 | Changzhou Fuxing Electric Appliance Co., Ltd. |
12 | Jianzheng Lighting Technology (Jiangsu) Co., Ltd. |
13 | Hangzhou Tuya Information Technology Co., Ltd. |
14 | OSRAM Opto Semiconductors (China) Co., Ltd. |
15 | Guangmingyuan Optoelectronic Technology Co., Ltd. |
16 | Seoul Semiconductor Co., Ltd. |
17 | Institute of Urban Agriculture, Chinese Academy of Agricultural Sciences |
06 Best Active Star
Ming Classroom 2020 Daily Quote First Place
Nickname | Name |
Light of Miki | Yan Zhichao |
All trophies, medals, and certificates will be mailed out in sequence. Please keep an eye out for their arrival.